DEPOSIT RATES*
Interest Bearing Accounts**
Account | Rate | APY† | Minimum to Open/Minimum Daily Balance to Obtain APY |
---|---|---|---|
Achieve Interest Checking | 0.65% | 0.65% | $1,000 |
Foundation Savings | 0.80% | 0.80% | $100 |
Prime Money Market | 0.90% | 0.90% | $1,500 |
Prosper Money Market**
Minimum Daily Balance to Obtain APY | Rate | APY† | Minimum to Open |
---|---|---|---|
$5,000.00-$24,999.99 | 1.09% | 1.10% | $5,000 |
$25,000.00 or more | 1.24% | 1.25% | $5,000 |
Performance Money Market**
Minimum Daily Balance to Obtain APY | Rate | APY† | Minimum to Open |
---|---|---|---|
$50,000.00-$99,999.99 | 1.44% | 1.45% | $50,000 |
$100,000.00-$249,999.99 | 1.59% | 1.60% | $50,000 |
$250,000.00-$499,999.99 | 1.79% | 1.80% | $50,000 |
$500,000.00 > | 1.98% | 2.00% | $50,000 |
Rates for Regular Certificates of Deposit*
Term | Minimum Deposit | Rate | APY† |
---|---|---|---|
30 Days | $1,000 | 2.25% | 2.27% |
90 Days | $1,000 | 2.75% | 2.78% |
180 Days | $1,000 | 3.60% | 3.65% |
1 Year | $1,000 | 3.70% | 3.75% |
18 Months | $1,000 | 3.45% | 3.49% |
2 Years | $1,000 | 3.35% | 3.39% |
3 Years | $1,000 | 3.20% | 3.24% |
4 Years | $1,000 | 3.05% | 3.09% |
5 Years | $1,000 | 3.00% | 3.03% |
Term | Minimum Deposit | Rate | APY† |
---|---|---|---|
30 Days | $100,000 | 2.35% | 2.37% |
90 Days | $100,000 | 2.85% | 2.88% |
180 Days | $100,000 | 3.70% | 3.75% |
1 Year | $100,000 | 3.80% | 3.85% |
18 Months | $100,000 | 3.55% | 3.60% |
2 Years | $100,000 | 3.45% | 3.49% |
3 Years | $100,000 | 3.30% | 3.34% |
4 Years | $100,000 | 3.15% | 3.19% |
5 Years | $100,000 | 3.10% | 3.14% |
† Annual Percentage Yield
* The Annual Percentage Yield is accurate as of 11/8/2024. Fees could reduce the earnings on the account. A penalty may be imposed for early withdrawal on Time Accounts/Certificate of Deposits.
** The rate may change after the account is opened.